Sizing Chart
Size Chart
Legging Measurements
Size | EU Size | UK Size | US Size |
---|---|---|---|
S | 32 | 6 | 2 |
M | 36-38 | 8-10 | 6-8 |
L | 40-42 | 10-12 | 8-10 |
XL | 42-44 | 12-14 | 10-12 |
Note: Our Olivia & Rose leggings are super stretchy and true to size. If you're between sizes, we recommend sizing up for the best fit.
Sports bra Measurements
Size | EU Size | UK Size | US Size | Bust Size (cm) |
---|---|---|---|---|
S | 32-34 | 6 | 2 | 84 |
M | 36-38 | 8-10 | 6-8 | 88 |
L | 40-42 | 10-12 | 8-10 | 94 |
XL | 42-44 | 12-14 | 10-12 | 99 |
Note: To provide the support you need for all daily wear and activities, our tops run small. Please size up or reach out with questions.